For Rent: Property Listing
Main > Residential Condo > The Columns Tower 1 - Ayala Avenue
The Columns at Ayala Avenue
Type: Residential Condo
Company: Jalco Gold Land
Featured: Yes
An Alveo Land Corp.(used to be Community Innovation Inc.) sister company of Ayala Land has completed The Columns –Ayala Avenue in 2007.Distinctive features include: · 25-meter adult's lap pool· Kiddie Pool· Gym and fitness center· Game Room with Mini Bar· Mini theatre room· Transient rooms ( 2 rooms like hotel room for 2,000 pesos a night)· Kids playground· Walk/ Jog Path· Function room for parties/ gathering· 24-hour security· 100% back-up power for common areas· Centralized garbage disposal/collection system· Centralized mailroom· Automatic fire alarm and sprinkler system. At the Commercial spaces at the Ground floor:· Starbucks· Restaurant· Deli· Salon· Laundry Service· Spa· Convenient Store (mini stop)· BPI Bank· China Bank
Company: Jalco Gold Land
Ayala Avenue, Makati City
Makati City
Philippines
Price: PHP P 40,000Makati City
Philippines
Featured: Yes
| PROJECT CODE: | IS0001 |
| PROPERTY TYPE: | Residential Condo |
| CATEGORY: | For Rent |
| PROPERTY NAME: | The Columns Tower 1 – Ayala Avenue |
| LOCATION: | Ayala Avenue, Makati City |
| FLOOR AREA: | 49 sqm., more or less |
| NO. OF PARKING: | 1 |
| PRICE: | Php 40K/month inclusive of Parking & V.A.T. PhP 35K/month inclusive of Parking & no V.A.T.PhP 30K/month exclusive of Parking & V.A.T. |
| DESCRIPTION: | 2 bedroom , developer’s finished |
| Descriptions | |
| Bedrooms: | 1 |
| T&B: | 1 |
| Powder Room: | None |
| Den: | None |
| Maid's Room: | None |
| Driver's Room: | None |
| Balcony: | Balcony facing RCBC Plaza, Ayala Avenue and Buendia Avenue |
| Lanai: | None |
| Gym: | Located on the 7th Floor |
| Parking Slot/s: | 1 |
| No. of Floors | 31 |
| Association Dues: | PhP82.50/sqm |
| Swimming Pool: | Located on the 7th Floor |
| Cable T.V.: | Provisioned |
| Telephone Line/s | Provisioned |
| Lobby: | YES |
| Voltage: | 220volt |
| Water Heater: | Yes |
| Passenger Lifts: | 6 |
| Service/Freight Lifts: | None |
| FF/ Semi-F/UF: |
More Information
Agent
Send enquiry / Make an appointment




